Chalet Apartment Koko
A modern and comfortable apartment chalet close to the slopes/lifts.
Overview
Chalet Apartment Koko in Val d'Isère, completed in 2015, is a modern and comfortable self-catering property ideally located just steps from the ski school meeting points, main lifts, and a short two-minute walk from the resort center. The nearby Sports Center, featuring an excellent indoor pool and gym facilities, is also just a couple of minutes away.
Beautifully furnished and well-equipped, Chalet Koko offers two spacious bedrooms, one with a king sized double and one with adult sized bunks, making it perfect for a family or two couples.
If you would like to view all our chalets in Val d'Isere please use this link to view our chalets in Val d'Isere search engine page. Here you will find details to all the other chalet properties we feature in this Espace Killy region resort.
Stylish self-catered apartment close to the resort centre action, restaurants - and the lifts.
Details
- Location:
- Val d'Isere
- Sleeps:
- 2 - 4
- To piste/lift:
- Under 100 metres
- To centre:
- Under 100 metres
- Bathroom ratio:
- Fully ensuite
- Facilities:
- Heated ski and boot room. Wifi. Covered parking for one car.
Prices per person for 7 nights
Select your preferred date to send us an enquiry
From | Price | Save | Total Price | Beds | Flights | Offers |
---|---|---|---|---|---|---|
07 Dec 2024 | Fully Booked | |||||
14 Dec 2024 | Fully Booked | |||||
21 Dec 2024 | Fully Booked | |||||
28 Dec 2024 | Fully Booked | |||||
05 Jan 2025 | Fully Booked | |||||
12 Jan 2025 | Fully Booked | |||||
19 Jan 2025 | Fully Booked | |||||
26 Jan 2025 | Fully Booked | |||||
02 Feb 2025 | Fully Booked | |||||
09 Feb 2025 | £2,457 pp | £129 pp | £4,914 | 4 | NO | |
16 Feb 2025 | Fully Booked | |||||
23 Feb 2025 | Fully Booked | |||||
02 Mar 2025 | Fully Booked | |||||
09 Mar 2025 | £2,457 pp | ‐ | £4,914 | 4 | NO | |
16 Mar 2025 | £2,457 pp | ‐ | £4,914 | 4 | NO | |
23 Mar 2025 | £2,457 pp | ‐ | £4,914 | 4 | NO | |
30 Mar 2025 | Fully Booked | |||||
06 Apr 2025 | Fully Booked | |||||
13 Apr 2025 | £2,457 pp | ‐ | £4,914 | 4 | NO | |
20 Apr 2025 | Fully Booked |
For more details please see our website terms & conditions.
Next Season prices per person for 7 nights
Select your preferred date to send us an enquiry
From | Price | Save | Total Price | Beds | Flights | Offers |
---|---|---|---|---|---|---|
07 Dec 2025 | Fully Booked | |||||
14 Dec 2025 | Fully Booked | |||||
21 Dec 2025 | £3,879 pp | ‐ | £7,759 | 4 | NO | |
28 Dec 2025 | Fully Booked | |||||
04 Jan 2026 | £2,586 pp | ‐ | £5,172 | 4 | NO | |
11 Jan 2026 | Fully Booked | |||||
18 Jan 2026 | Fully Booked | |||||
25 Jan 2026 | £2,500 pp | ‐ | £5,000 | 4 | NO | |
01 Feb 2026 | £2,802 pp | ‐ | £5,603 | 4 | NO | |
08 Feb 2026 | £2,802 pp | ‐ | £5,603 | 4 | NO | |
15 Feb 2026 | £4,310 pp | ‐ | £8,621 | 4 | NO | |
22 Feb 2026 | £3,233 pp | ‐ | £6,466 | 4 | NO | |
01 Mar 2026 | £2,672 pp | ‐ | £5,345 | 4 | NO | |
08 Mar 2026 | £2,672 pp | ‐ | £5,345 | 4 | NO | |
15 Mar 2026 | Fully Booked | |||||
22 Mar 2026 | £2,672 pp | ‐ | £5,345 | 4 | NO | |
29 Mar 2026 | £3,233 pp | ‐ | £6,466 | 4 | NO | |
05 Apr 2026 | £3,233 pp | ‐ | £6,466 | 4 | NO | |
12 Apr 2026 | £2,586 pp | ‐ | £5,172 | 4 | NO | |
19 Apr 2026 | £2,371 pp | ‐ | £4,741 | 4 | NO |
For more details please see our website terms & conditions.
Travel
The information below refers to the travel options that can be provided by the tour operator as part of a ‘package’. If the tour operator does not offer the travel option of your choice we may well be able to buy it in for you at a supplement. Please speak to one of our sales consultants for further advice and help with regards travel to and from your chosen resort.
- Changeover day:
- Saturday
- Travel options:
- No travel included
- Daytime train:
- No
- Overnight train:
- No
You May Also Like
Val d'Isere, France
Apartment Sifflote
Average Price
£995 ppVal d'Isere, France
Apartment Skadi 4
Average Price
£892 ppVal d'Isere, France
Apartment Flocon
Average Price
£557 pp