Overview
The Moss (formelry Hotel Alpenblume) sits in an ideal location in Obergurgl, only 120 metres from the nearest piste and less than five minutes' walk from the Festkogel high speed gondola and the 'Boboland' ski school meeting point.
The whole property was recently refurbished and there is a variety of twin and triple bedrooms and family suites, all en-suite.
There is also a new spa area created in 2022 within the new wing.
The spa facilities include a relaxation area with a sauna.
The Moss Hotel Alpenblume is a very comfortable property in this excellent family friendly resort. Many of the bedrooms are suites designed with families in mind and can sleep from three to six people. We recommend booking this property early as it is very popular.
Details
- Location:
- Obergurgl
- Sleeps:
- 40 - 50
- To piste/lift:
- 100 - 200 metres
- To centre:
- 400 - 800 metres
- Bathroom ratio:
- Very good
- Facilities:
- Sauna and small relax area. Ski and boot room. Wi-Fi internet connection. New wing spa: pool, sauna, steam room and foot spa.
Prices per person for 7 nights
Select your preferred date to send us an enquiry
From | Price | Save | Total Price | Beds | Flights | Offers |
---|---|---|---|---|---|---|
07 Dec 2024 | Fully Booked | |||||
14 Dec 2024 | Fully Booked | |||||
21 Dec 2024 | Fully Booked | |||||
28 Dec 2024 | Fully Booked | |||||
04 Jan 2025 | Fully Booked | |||||
11 Jan 2025 | Fully Booked | |||||
18 Jan 2025 | Fully Booked | |||||
25 Jan 2025 | Fully Booked | |||||
01 Feb 2025 | Fully Booked | |||||
08 Feb 2025 | Fully Booked | |||||
15 Feb 2025 | Fully Booked | |||||
22 Feb 2025 | Fully Booked | |||||
01 Mar 2025 | Fully Booked | |||||
08 Mar 2025 | Fully Booked | |||||
15 Mar 2025 | £1,089 pp | £350 pp | ‐ | 8 | YES | |
22 Mar 2025 | £734 pp | £695 pp | ‐ | 8 | YES | |
29 Mar 2025 | £1,034 pp | £365 pp | ‐ | 8 | YES | |
05 Apr 2025 | £1,668 pp | £195 pp | ‐ | 8 | YES | |
12 Apr 2025 | £1,399 pp | £250 pp | ‐ | 8 | YES | |
19 Apr 2025 | £1,299 pp | ‐ | ‐ | 8 | YES |
For more details please see our website terms & conditions.
Next Season prices per person for 7 nights
Select your preferred date to send us an enquiry
From | Price | Save | Total Price | Beds | Flights | Offers |
---|---|---|---|---|---|---|
06 Dec 2025 | Fully Booked | |||||
13 Dec 2025 | £1,299 pp | ‐ | ‐ | 50 | YES | |
20 Dec 2025 | £1,889 pp | ‐ | ‐ | 30 | YES | |
27 Dec 2025 | £2,129 pp | ‐ | ‐ | 10 | YES | |
03 Jan 2026 | £1,399 pp | ‐ | ‐ | 50 | YES | |
10 Jan 2026 | £1,469 pp | ‐ | ‐ | 50 | YES | |
17 Jan 2026 | £1,479 pp | ‐ | ‐ | 50 | YES | |
24 Jan 2026 | £1,459 pp | ‐ | ‐ | 50 | YES | |
31 Jan 2026 | £1,489 pp | ‐ | ‐ | 50 | YES | |
07 Feb 2026 | £1,399 pp | ‐ | ‐ | 50 | YES | |
14 Feb 2026 | £2,328 pp | ‐ | ‐ | 20 | YES | |
21 Feb 2026 | £1,449 pp | ‐ | ‐ | 50 | YES | |
28 Feb 2026 | £1,549 pp | ‐ | ‐ | 50 | YES | |
07 Mar 2026 | £1,489 pp | ‐ | ‐ | 50 | YES | |
14 Mar 2026 | £1,439 pp | ‐ | ‐ | 50 | YES | |
21 Mar 2026 | £1,429 pp | ‐ | ‐ | 50 | YES | |
28 Mar 2026 | £1,399 pp | ‐ | ‐ | 50 | YES | |
04 Apr 2026 | £1,679 pp | ‐ | ‐ | 50 | YES | |
11 Apr 2026 | Fully Booked | |||||
18 Apr 2026 | Fully Booked |
For more details please see our website terms & conditions.